| Daily Oregon Wing Operations Net, Monday through Friday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Freq. | Mode | Time | Day(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing | 4.585 MHz | USB | 1900 local | Monday - Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | 148.150 MHz | FM | 1930 local | Tuesday, Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central | 148.150 MHz | FM | 1930 local | Monday, Wednesday, Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | 148.150 MHz | FM | 1830 local | Monday, Wednesday, Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | 148.150 MHz | FM | 1930 local | Monday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | 148.150 MHz | FM | 2000 local | Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 4.585 MHz | USB | 1900 local | Monday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | 4.585 MHz | USB | 1900 local | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | 148.150 MHz | FM | 1930 local | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Usage |
|---|---|
| 4.582 | CAP National Emergency use |
| 2.374 MHz | Only when needed |
| 4.582 MHz | OR-CAP Alternate and National Emergency Calling Frequency |
| 4.585 MHz | Primary HF Frequency |
| 7.635 MHz | USB Only when needed |
| 7.920 MHz | USB/digital |
| 7.920 MHz | USB Only when needed |
| 11.975 MHz | USB Only when needed |
| 14.902 MHz | USB Only when needed |
| 20.873 MHz | USB Only when needed |
| 26.620 MHz | AM/SSB/Digital 150 Watts |
| 143.900 MHz | Repeater Input |
| 143.750 MHz | Repeater Input |
| 148.125 MHz | Alternate Simplex Air to Ground |
| 148.1375 MHz | Special purpose |
| 148.150 | Repeater Output |
| 149.5375 MHz | Air to Ground 10 Watt Maximum |
| 149.895 | Digital Only |
| 155.805 | State Wide Search and Rescue Callsign: CAP# ex. CAP4 |
| 148.150 Repeater Location and CTCSS |
|---|
| Bend, Redmond and John Day 127.3 Hz |
| Klamath Falls 179.9 Hz |
| Hwy 26 South of Mt. Hood 131.8 Hz |
| Parie Peak, OR 141.3 Hz (Williamette Valley) |
| Portable Repeater 100 Hz |
| Portland OR 114.8 Hz |
| Signal Tree, OR 114.8 Hz (Roseburg to Coos Bay) |
| 148.125 Repeater Location and CTCSS |
| Columbia River Gourge 173.8 Hz |
| Parie Peak, OR 141.3 Hz (Williamette Valley) |